Past Attendees
People from a diverse range of organisations have attended our training courses and workshops. Some of the organisations who have trusted our training programmes are listed here.
| 3PS Advisory | Global Reporting Initiative (GRI) | PT Keberlanjutan Menjaga Bumi |
| A*STAR Research Entities | Globe Telecom | PT Medco Energi International |
| AAK AB | Globe Telecom, Inc. | PT MedcoEnergi Internasional, Tbk |
| Aboitiz Equity Ventures | GLP Capital Partners | PT Pertamina (Persero) |
| Aboitiz Power Corporation | GoalWeaver | PT Pertamina Hulu Energi |
| Abu Dhabi Commercial Bank | Golden Island Diesel Oil Trading Pte Ltd | PT Pertamina Lubricant |
| Acacia Blue Sdn Bhd | Governance for Growth | PT. Indofood SuksesMakmur |
| Accounting and Corporate Regulatory Authority (ACRA) | Grab | PTT Public Company Limited |
| Agrobank | Grasim Industries | PTT Exploration and Production |
| Agrocorp International | Great Eastern | Qatar Free Zones Authority |
| AIA Investment Management HK | Green Climate Fund | Qatar Chemical Company |
| Aica Asia Pacific Holdings | Green Freight Asia | QESG |
| AirAsia Berhad | Guoccoland | QuantifiedESG, Inc. |
| Akar Asia Consulting | Hajj Fund Management of Republic Indonesia | Rakuten |
| Alfa Tech VestAsia Pte Ltd | Health Science Authority | Ravel Innovation |
| Altair Ltd | Hengyuan Refining Company | Realty Management Services |
| Alturki Holding | Hilton | Republic Polytechnic |
| AmanaQ Pte Ltd | Ho Bee Land | Resorts World At Sentosa |
| American Bureau of Shipping | Hong Kong Exchange | Rethink Sdn Bhd |
| AMPUP Advisory | Hong Leong Bank | Revelot |
| Apex Mining Co., Inc. | Hong Leong Bank Berhad | Reverb Brand Communications, Inc. |
| Apical Group | Hong Leong Financial Group | RGE Pte Ltd |
| APRIL Asia | Howden Broking Group | RHB Bank |
| Aramco Asia | HP | RHB Bank Berhad |
| ArcelorMittal | Hysan Development | Rivulis |
| Architectural Services Department, HKSARG | IBM GLOBAL SERVICES PTE LTD | Roche |
| Arphilia Consulting | iFAST Corporation | Rod Morgan Associates Pte Ltd |
| Ascott Residence Trust Management | IFC -World Bank Group | Roxy-Pacific Holdings |
| ASEAN CSR Network | IFTAS | S&P Global |
| Asesoria-Group | IHH Healthcare | SABIC Asia Pacific Pte Ltd. |
| Asia Fibre Trading | Ikea | San Miguel Global Power |
| Asia Paper and Pulp | IMC Industrial Pte Ltd | San Miguel Holdings Corp. |
| Asian Development Bank | Impact Studio Philippines | Sanmina-SCI Systems |
| Asian Institute of Management | iMSR | SAP |
| Asian Venture Philanthropy Network | INCEIF University | Sapphire Textile Mills Limited |
| ASMPT SMT SINGAPORE PTE LTD | Indian Overseas Bank | Sarawak Energy |
| ASUSTek Computer Inc | Indorama Ventures Global Services Limited | Schulte Group |
| AUO | Innolux Corporation | Scientex Park (M) Sdn Bhd |
| Avantedge Consulting Group | Institut Sultan Iskandar | Scottish Leather Group Operations Limited |
| Awaken Group | Institute of Chemical and Engineering Sciences | SeaLead |
| Axis-REIT Managers Berhad | Institute of Singapore Chartered Accountants (ISCA) | Seastainable |
| Ayala Corporation | Institute of Technical Education | Sembcorp Industries |
| Bangchak Corporation | Intel Corporation | Sembcorp North-West Power Company |
| Bank Simpanan Nasional | Interflour | Sentosa Development Corporation |
| Banpu Public Company | International Cosmetic Suppliers Ltd. | SGS Philippines |
| BAYER SOUTHEAST ASIA PTE LTD | International SOS MEA | SGV & Co. |
| BCP Professional Co. | Interplex Holdings | Shell Eastern Trading |
| BDO LLP | Interplex Precision Technology (Singapore) Pte. Ltd | Sheng Siong Group Ltd |
| BDO Unibank | Investment Corporation of Dubai Service Company LLC | Shenzhen Strategy and Management Consulting |
| Beijing Fangweizhiyuan Information Technology Co., Ltd. | IOI Corporation | Shenzhen Value Online Information Technology Co., Ltd. |
| Beijing Normal University- Hong Kong Baptist University | Ipsen | SHRK Pte Ltd |
| Berge Bulk | Israel Aerospace Industries | Sime Darby Property |
| Berjaya Sompo Insurance Berhad | Jane Goodall Institute Singapore | SIMTech |
| Black Sun | Japan Tobacco Inc. | Singapore Health Services Pte Ltd (SingHealth) |
| Blackpeak group | Jardine Cycle & Carriage | Singapore Airlines |
| Boardroom Limited | JG Summit Holdings, Inc. | Singapore Business Federation |
| Boilermech Holdings Berhad | JIA JIA LE CUISINE F&B PTE LTD | Singapore Centre for Social Enterprise (raiSE) |
| Boston University | Jollibee Foods Corporation | Singapore Centre for Social Enterprise, raiSE |
| BOVA ESG | Jones Lang LaSalle Property Consultants Pte Ltd | Singapore Discovery Centre |
| BPJS Ketenagakerjaan | Joshua Rayan Communications | Singapore Environment Council |
| Bpostgroup | KEO | Singapore Grand Prix Pte Ltd. |
| Bricolage Philippines Inc. | Kerry properties | Singapore Institute of International Affairs |
| Brodski Registar d.o.o. Beograd | Kimly Construction Pte Ltd | Singapore Institute of Technology |
| BSI Group | Koda Ltd. | Singapore Management University |
| Buckman Laboratories International, Inc. | KPJ Healthcare Berhad | Singapore Polytechnic |
| Building and Construction Authority, S'pore | KPMG | Singapore Power |
| Building System and Diagnostics Pte Ltd | Kreativna komunikacija | Singapore University of Social Sciences |
| Bureau Veritas certification ( Beijing) Co Ltd. | Land Transport Authority (LTA) | SingHealth Community Hospital |
| Bureau Veritas Certification (Taiwan) Co., Ltd. | Land Transport Authority | Singtel |
| Bureau Veritas | LBS Bina Holdings Sdn Bhd | SIRIM Berhad |
| Bureau Veritas Singapore Ptd Ltd | Leadership & Sustainability Pvt Ltd | SM Investments Corporation |
| Bursa Malaysia | Link REIT | SM Prime |
| BW LPG | LKY School of Public Policy | SM Investment Corporation |
| CapitaLand China Trust Management Limited | Luminor Bank AS | SM Supermalls |
| CapitaLand Integrated Commercial Trust Management Limited | Lymon | SMC Global Power Corp |
| CapitaLand Malaysia REIT Management Sdn. Bhd. | MacroAsia Corporation | SP Digital |
| Cardiff Metropolitan University | Majid Al Futtaim | SP Group |
| Cargill Philippines | Makilala Mining Company Inc | SQS |
| Cariuma Central | Malaysia Airport Holdings | Standard Chartered Bank |
| Case Creativity | Maldives Monetary Authority | STANFORD MARINE |
| Cathay Financial Holdings | Manila Water Company | Stantec Inc |
| CBRE | Manulife US Real Estate Management | StarHub Ltd |
| CD CORPORATE REPORTS SDN BHD | Mapletree Commercial Trust Management Ltd. | State Trading Organization Plc |
| Celonis SE | Mapletree North Asia Commercial Trust Management | Stealth Writers |
| Center for Social Responsibility- University of Asia and the Pacific | Marina Bay Sands | Steelcase |
| Centurion Corporation Limited | Marina Management Services Pte Ltd | Stewardship Asia Centre |
| CFA Society | Maynilad Services Inc. | Stockholm Environment Institute |
| CGIO, NUS Business School | Mayz | Straits Developments Pte Ltd |
| Chailease Holding | MediaCorp | StratSearch Foundation Inc. |
| Charoen Pokphand Foods | Meo Carbon Solutions GmbH | Studio 5 Design |
| Charoen Pokphand Group Co. | Meralco | Sulzer Singapore Pte. Ltd. |
| CHG-MERIDIAN AG | Mercatus Co-operative Limited | Sunway Berhad |
| China Aviation (Singapore) | Merdeka Cooper Gold | Sunway Construction |
| Chip Eng Seng Corporation | Metizoft Asia Pte Ltd | Sunway Group |
| Choofca Consulting | Metro Pacific Investments Corporation | Surbana Jurong |
| CIMB | Mindsprint – Olam Global Agri Pte Ltd | Sustainalytics |
| CircularStrategy | Ministry of Sustainability and the Environment (MSE) | Swire Shipping Ltd Pte |
| City Developments Limited | Ministry of Home Affairs | Swire Shipping |
| Clarins Pte Ltd | Ministry of Sustainability and the Environment, Singapore | Synergio Global |
| CLP Holdings | MISC Berhad | Syngenta Group |
| CMM Marketing Management Pte Ltd | Mitr Phol | Synovations |
| Coca-Cola Beverages Philippines Inc. | MMG Limited | Systainability Asia |
| Coficab | MOH Holdings Pte Ltd | Tai Sin Electric Limited |
| ComfortDelGro Corporation | Monetary Authority of Singapore | Tai Wah Garments Industry Sdn Bhd. |
| Compal Electronics, Inc. | Moody’s | Taishin Bank |
| ContiTech Lastik San. Tic. A.S. | Mott MacDonald Singapore | Tasek Corporation Berhad |
| Control Union (Malaysia) Sdn. Bhd. | MSC SHIP MANAGEMENT | Tauranga City Council |
| Corporate Forum for Community Development | Musim Mas Holdings Pte Ltd | TDCX |
| Courts Asia | Mynt | Technical University of Munich |
| CPDC | Mynt - Globe Fintech Innovations, Inc. | Teekay Tankers |
| CPG | National Council of Social Service, Singapore | Telekomunikasi Indonesia International Pte Ltd |
| CPG Consultants Pte Ltd | National Engineering Centre, NUS | Telenor Group |
| Credit Guarantee and Investment Facility | National Environment Agency Singapore | Temasek International |
| Crystal International Group | National University of Singapore | Temasek Polytechnic |
| CTCI Corporation | National Volunteer and Philanthropy Centre | Thai Oil Public Company |
| DBOS | Neatscript Sdn Bhd | Thailand Productivity Institute |
| DBS Bank | NIPSEA Management Co | Thakral Corporation |
| Defence Science & Techology Agency | Nokian Tyres Plc | The Crown Estate |
| Del Monte | NorthWest Community Development Council | The Seed Consulting Group LLP |
| Delta Electronics (Thailand) | Nova Fusion | The British High Commission, Singapore |
| DHI Water & Environment (S) Pte Ltd | NTU Lee Kong Chian School of Medicine | The GPT Group |
| Dhiraagu PLC | OCBC Bank | The Philippine Stock Exchange |
| Direct Line Group | Ocean Network Express | The Purpose Business |
| Diyar Al Muharraq W.L.L | Ocean Network Express Pte Ltd | The Saudi Investment Bank |
| DORMAKABA PRODUCTION GMBH & CO. KG. | Ocean Purpose Project | The Shed 28 |
| Dubai Electricity & Water Authority | Oil Spill Response Limited | The Stock Exchange of Thailand |
| Dubai Holding | Olam International | The Sustainability Project |
| Economic Development Board, Singapore | Oman Environmental Service Holding Company be'ah | Tomoike Industrial (HK) |
| EG Communication Sdn Bhd | Ophir Asia Services | Top Glove Corporation |
| EirGrid | Orient Overseas Container Line | Touch 'n Go |
| EM Services Pte. Ltd. | Oriental Carbon & Chemicals Limited | TÜV Rheinland (Shanghai) Co., Ltd. |
| Empact Consulting | OSM Maritime Group | TÜV Rheinland Taiwan Ltd. |
| Energy Studies Institute- NUS | OUE Commercial REIT Management Pte Ltd. | TUV NORD (Thailand) |
| Enterprise Singapore | Ove Arup Brunei | TÜV Rheinland (China) Ltd. |
| Environmental Solutions Asia Pte Ltd. | Pacific Carriers Limited | TUV SUD PSB Singapore |
| EnviroSolutions & Consulting | PAGEONE Media and Communications Inc. | UBS AG |
| Ernst & Young | Palmical Industry | UNICEF |
| ESG360 LIMITED | Partners Group | UNilever |
| ESGDS Global FZE | Pavilion Energy Pte Ltd | Unilever Singapore |
| Essity | PCGB | Union Bank of the Philippines |
| Etex | Pearl Initative | United Industrial Corporation |
| Etihad airways | PEC Ltd. | United Nations Association of Western Australia |
| EVCo | PETRONAS | United Nations World Food Programme |
| Exceltec Property Management Pte Ltd | PETRONAS Chemicals Group | United Overseas Insurance |
| Fast offshore Supply | Phantom Indonesia | Universal Robina Corporation |
| Feralpi Siderurgica S.p.A | Plastic Energy | Universiti Teknologi Malaysia |
| Filtrona | PLDT-Smart | University Malaysia Sarawak (UNIMAS) |
| First Financial Holding | PnP Agency | University of Asia and the Pacific (Center for Social Responsibility) |
| First Gas Power Corporation | polyeXplore | University of Bahrain |
| First Gen Corporation | Power Assets | University of the Philippines |
| First Pacific Company | Presidio Graduate School | UOB Group |
| First Philippine Holdings | PricewaterhouseCoopers | Vallianz holdings |
| Food Industry Asia | Prime Minister's Office- Brunei Darussalam | Vitasoy International Holdings |
| Forward Sports Pvt. Ltd | Procter & Gamble | Web Structures |
| Frasers Hospitality Asset Management Pte Ltd | ProsperCap Corporation Limited | Weehur Development |
| Frasers Hospitality Pte Ltd | Providence Law Asia | Wilmar International |
| Frasers Property | Pru Life Insurance Corporation of U.K. | Woh Hup (Private) Limited |
| Frencken Group | Prudential Assurance Company Singapore | World Green Building Council |
| Gamuda Berhad | PSA International Pte Ltd | WWF |
| Gas Malaysia | PT KHARISMA INTEGRASI MANAJEMEN | Yale-NUS College |
| Genting Singapore Limited | PT MOKU KREATIV ASIA | YM Consulting |
| GIC Singapore | PT Sucofindo Advisory Utama | YTL Corporation |
| Giti Tire Investment Co. Ltd. | PT Agincourt Resources | YTL Starhill Global REIT |
| GlaxoSmithKline | PT Bank Central Asia | Zakher Marine International Inc. |
| Glendale Electronic Components Pte Ltd | PT Bank Rakyat Indonesia | Zero Waste SG |
| Global Green Growth Institute | PT Bank Rakyat Indonesia (Persero) | |
| Global Indian International School | PT Kalbe Farma Tbk |
Note: This list is updated from time to time
What Our Past Attendees Say
An extremely useful course with a systematic and structured approach to developing a factual GRI based sustainability report.
– Elaine Ang, Head of Investor Relations, China Aviation Oil (Singapore)
The trainer is knowledgeable and able to simplify and summarise the steps, milestones and common mistakes so that we have a good understanding of how to navigate around the GRI Standards. Excellent!
– Pek Swan Layanto, Head of Investor Relations, Fast OffShore Supply
The course was conducted in a simplified manner where Rajesh had focused more on the important topics and provided multiple practical examples. This provided a clearer understanding of the GRI Standards.
– Kaho Miyamoto, Rakuten, Inc.
I’m a sustainability scientist with over 9 years of experience in environmental consulting and research. This is the best training on sustainability reporting I have ever attended. Rajesh, the lecturer, is one of the most experienced professionals in this discipline. He is very knowledgeable and generous in sharing his perspectives. The course is well designed with group work and insightful case studies. I would highly recommend this training to anyone who is pursuing a career in the field of sustainability.
– Dr. Huijuan Wu, Research Fellow, Lee Kuan Yew School of Public Policy
Exceptional course! The trainer has deep knowledge of the subject.
– Ng Xiuyi, Investor Relations, Manulife US Real Estate Management Pte Ltd.
Rajesh is an experienced and knowledgeable trainer. The course provides excellent use of case studies and role play examples.
– Chong Beng Leng Fred, Manager, Temasek Polytechnic
CSRWorks International Pte Ltd
237 Alexandra Road
#06-06 The Alexcier
Singapore 159929
©Copyright 2020 – All Rights Reserved – CSRWorks International