Asia's Best Integrated Report (Large Company)
| Finalists | Country |
| Access Engineering PLC | Sri Lanka |
| Axiata Group Berhad | Malaysia |
| Ayala Corporation | Philippines |
| Bank of the Philippine Islands | Philippines |
| Cipla Limited | India |
| Energy Development Corporation | Philippines |
| First Gen Corporation | Philippines |
| Hayleys PLC | Sri Lanka |
| Hindustan Zinc Limited | India |
| Maruti Suzuki India Limited | India |
| Talawakalle Tea Estates PLC | Sri Lanka |
| Tata Chemicals Limited | India |
| Tata Power | India |
Asia's Best Integrated Report (SME)
| Finalists | Country |
| Alumex PLC | Sri Lanka |
| Salcon Berhad | Malaysia |
| Oxford College of Business | Sri Lanka |
Asia's Best Integrated Report (Public Sector)
| Finalists | Country |
| BPJS Ketenagakerjaan | Indonesia |
Asia's Best Integrated Report (First Time)
| Finalists | Country |
| AU Small Finance Bank | India |
| Gland Pharma Limited | India |
| Polycab India Limited | India |
| Salcon Berhad | Malaysia |
| SM Investments Corporation | Philippines |
| Sunway Construction Group Berhad | Malaysia |
| Yinson Holdings Berhad | Malaysia |
Asia's Best Integrated Report (Governance)
| Finalists | Country |
| Ayala Corporation | Philippines |
| Bank of the Philippine Islands | Philippines |
| Cipla Limited | India |
| Matrix Concepts Holdings Berhad | Malaysia |
| Talawakalle Tea Estates PLC | Sri Lanka |
| Yinson Holdings Berhad | Malaysia |
Asia's Best Integrated Report (Integrated Thinking)
| Finalists | Country |
| Ayala Corporation | Philippines |
| Bank of the Philippine Islands | Philippines |
| Energy Development Corporation | Philippines |
| First Gen Corporation | Philippines |
| Talawakalle Tea Estates PLC | Sri Lanka |
| Tata Power | India |
| Yinson Holdings Berhad | Malaysia |
Asia's Best Integrated Report (Value Creation)
| Finalists | Country |
| AU Small Finance Bank | India |
| Axiata Group Berhad | Malaysia |
| Ayala Corporation | Philippines |
| Bank of the Philippine Islands | Philippines |
| Cipla Limited | India |
| Energy Development Corporation | Philippines |
| First Gen Corporation | Philippines |
| Global Power Synergy Public Company Limited | Thailand |
| Talawakalle Tea Estates PLC | Sri Lanka |
| Yinson Holdings Berhad | Malaysia |
Asia's Best Integrated Report (Design)
| Finalists | Country |
| Ayala Corporation | Philippines |
| Bank of the Philippine Islands | Philippines |
| BPJS Ketenagakerjaan | Indonesia |
| Gland Pharma Limited | India |
| Matrix Concepts Holdings Berhad | Malaysia |
| Polycab India Limited | India |
| Sunway Construction Group Berhad | Malaysia |
| Tata Power | India |