Asia's Best Integrated Report
| Finalists | Country |
| Ayala Corporation | Philippines |
| BPJS Ketenagakerjaan | Indonesia |
| Ceylinco Life Insurance Limited | Sri Lanka |
| City Developments Limited | Singapore |
| Globe Telecom, Inc. | Philippines |
| Hayleys Fabric PLC | Sri Lanka |
| Industrial Development Bank of Turkey (TSKB) | Turkey |
| JSW Steel Limited | India |
| Olam International Limited | Singapore |
| Softlogic Life Insurance PLC | Sri Lanka |
| Talawakelle Tea Estates PLC | Sri Lanka |
| Tata Chemicals Limited | India |
Asia's Best Integrated Report (First Time)
| Finalists | Country |
| Adani Ports and Special Economic Zone | India |
| Bintulu Port Holdings Berhad | Malaysia |
| Energy Development Corporation | Philippines |
| First Philippine Holdings Corporation | Philippines |
| Global Power Synergy Public Company Limited | Thailand |
| Hindustan Zinc Limited | India |
| Sagar Cements Limited | India |
Asia's Best Integrated Report (Design)
| Finalists | Country |
| Ayala Corporation | Philippines |
| Bintulu Port Holdings Berhad | Malaysia |
| Ceylinco Life Insurance Limited | Sri Lanka |
| City Developments Limited | Singapore |
| Hayleys Fabric PLC | Sri Lanka |
| Industrial Development Bank of Turkey (TSKB) | Turkey |
| JSW Steel Limited | India |
| Olam International Limited | Singapore |
| Sunway Real Estate Investment Trust | Malaysia |